Table of Contents
SSC GD Official Cut Off 2022 :- एसएससी कांस्टेबल जीडी का फॉर्म आवेदन करने के बाद युवा कट ऑफ कितना जायेगा, इसको लेकर काफी परेशान रहते हैं | सभी अभ्यार्थियों को बता दे कि एसएससी कांस्टेबल जीडी का इस बार का कट ऑफ क्या रहेगा इसकी पूरी जानकारी आप सभी को इसी पेज पर नीचे दी गई है | महिला तथा पुरुष दोनों का कट ऑफ क्या जाएगा ,आप इस पेज पर देख सकते हैं कट ऑफ की पूरी जानकारी आप सभी को इसी पेज पर देखने को मिल जाएगा | SSC GD Official Cut Off 2022
SSC GD Official Cut Off 2022 – SSC Constable GD cut off all category wise will be seen on this page The cut off of SSC Constable GD Recruitment 2021 has been updated on this page, this time the cut off will be almost all of you, then all the candidates are informed to you. All keep visiting this page and check your Exam Admit Card Selection Process Cut Off complete information on this page. The complete information about when and where the exam will be held is given below on this page. SSC GD Official Cut Off 2022
SSC Constable GD Recruitment Details :-
Organization | Staff Selection Commission (SSC) |
Type of Employment | Govt Jobs |
Total Vacancies | Posts |
Location | All India |
Post Name | General Duty |
Official Website | https://ssc.nic.in/ |
Applying Mode | Online |
Closing Date | 31/08/2021 |
Category | SSC GD Cut Off |
Note : – एसएससी आयोग ने एसएससी कांस्टेबल जीडी का जो भी उम्मीदवार एग्जाम दिए थे ,उनका फाइनल आंसर की जारी कर दिया है | आंसर की जारी होने के बाद अभ्यार्थी अपने कट ऑफ लिस्ट को लेकर परेशान है | कि इस बार एसएससी कांस्टेबल जीडी का कट ऑफ क्या जाएगा,यदि आप सभी एसएससी कांस्टेबल जीडी फाइनल कट ऑफ लिस्ट को लेकर परेशान है | आप इस पेज पर अपने स्टेट वाइज रीजन वाइज पोस्ट वाइज फाइनल कट ऑफ लिस्ट देख सकते हैं | कट ऑफ को लेकर आपके मन में कोई भी दिक्कत है ,तो आप हमारे कमेंट बॉक्स में कमेंट कर सकते हैं | मैं आप सभी का कमेंट का रिस्पांस करूंगा | SSC GD Official Cut Off 2022
SSC GD Exam Important Dates :
Date for submission of online applications | 17/07/2021 |
Last date for receipt of application | 31/08/2021 |
Last date for making online fee payment | 02/08/2021 |
Last date for generation of offline Challan | 04/08/2021 |
Date of Computer Based Examination (Paper-I) | 16.11.2021 to 15.12.2021 |
SSC GD Physical Test | Available Soon |
Result | Out 25.03.2022 |
Details Of Vacancies:
Post : Constable General Duty
Total Post – 25271
Cut-Off Details of Female Candidates :-
ANDHRA PRADESH | EWS | 25.14548 |
ANDHRA PRADESH | EWS | 25.09383 |
ANDHRA PRADESH | SC | 37.90276 |
ANDHRA PRADESH | SC | 32.33940 |
ANDHRA PRADESH | ST | 34.36903 |
ANDHRA PRADESH | ST | 28.26513 |
ANDHRA PRADESH | OBC | 38.93110 |
ANDHRA PRADESH | OBC | 37.40376 |
ANDHRA PRADESH | UR | 40.36071 |
ANDHRA PRADESH | UR | 38.04811 |
ARUNACHAL PRADESH | ST | 20.23569 |
ARUNACHAL PRADESH | ST | 25.72718 |
ARUNACHAL PRADESH | UR | 30.43649 |
ARUNACHAL PRADESH | UR | 30.29251 |
ASSAM | EWS | 25.41106 |
ASSAM | SC | 26.50151 |
ASSAM | SC | 28.12880 |
ASSAM | ST | 28.66559 |
ASSAM | ST | 29.03964 |
ASSAM | OBC | 28.58751 |
ASSAM | OBC | 29.86068 |
ASSAM | UR | 30.07531 |
ASSAM | UR | 30.63495 |
BIHAR | EWS | 51.54758 |
BIHAR | EWS | 48.11634 |
BIHAR | SC | 40.56313 |
BIHAR | SC | 36.08470 |
BIHAR | ST | 61.38929 |
BIHAR | ST | 51.86599 |
BIHAR | OBC | 55.53292 |
BIHAR | OBC | 50.71300 |
BIHAR | UR | 56.81868 |
BIHAR | UR | 51.32848 |
CHANDIGARH | UR | 48.19621 |
CHHATTISGARH | EWS | 25.44771 |
CHHATTISGARH | SC | 45.60356 |
CHHATTISGARH | SC | 34.49924 |
CHHATTISGARH | ST | 39.84121 |
CHHATTISGARH | ST | 36.60837 |
CHHATTISGARH | OBC | 55.93420 |
CHHATTISGARH | OBC | 48.26689 |
CHHATTISGARH | UR | 47.45637 |
CHHATTISGARH | UR | 41.11884 |
DELHI | EWS | 54.19028 |
DELHI | SC | 62.94730 |
DELHI | ST | 49.82528 |
DELHI | OBC | 62.31976 |
DELHI | UR | 63.91768 |
GOA | UR | 32.52155 |
GUJARAT | EWS | 25.44647 |
GUJARAT | EWS | 27.51731 |
GUJARAT | SC | 34.35744 |
GUJARAT | SC | 38.74750 |
GUJARAT | ST | 26.37001 |
GUJARAT | ST | 33.44503 |
GUJARAT | OBC | 33.32515 |
GUJARAT | OBC | 37.30724 |
GUJARAT | UR | 36.03486 |
GUJARAT | UR | 39.17364 |
HARYANA | EWS | 62.20689 |
HARYANA | SC | 54.67292 |
HARYANA | OBC | 62.96216 |
HARYANA | UR | 65.08552 |
HIMACHAL PRADESH | EWS | 43.70827 |
HIMACHAL PRADESH | SC | 24.86475 |
HIMACHAL PRADESH | SC | 46.26405 |
HIMACHAL PRADESH | OBC | 48.43958 |
HIMACHAL PRADESH | UR | 30.84354 |
HIMACHAL PRADESH | UR | 49.32413 |
JAMMU AND KASHMIR | EWS | 25.03273 |
JAMMU AND KASHMIR | SC | 34.29775 |
JAMMU AND KASHMIR | SC | 37.16706 |
JAMMU AND KASHMIR | ST | 20.01551 |
JAMMU AND KASHMIR | OBC | 25.01036 |
JAMMU AND KASHMIR | UR | 33.11880 |
JAMMU AND KASHMIR | UR | 31.94339 |
JHARKHAND | EWS | 25.09462 |
JHARKHAND | EWS | 25.09462 |
JHARKHAND | SC | 40.11827 |
JHARKHAND | SC | 38.00512 |
JHARKHAND | ST | 46.81444 |
JHARKHAND | ST | 46.13817 |
JHARKHAND | OBC | 53.11158 |
JHARKHAND | OBC | 48.95089 |
JHARKHAND | UR | 52.35358 |
JHARKHAND | UR | 49.18663 |
KARNATAKA | EWS | 25.25020 |
KARNATAKA | SC | 25.99392 |
KARNATAKA | ST | 29.00792 |
KARNATAKA | OBC | 30.59296 |
KARNATAKA | UR | 31.52387 |
KERALA | EWS | 37.38847 |
KERALA | EWS | 25.21511 |
KERALA | SC | 42.93608 |
KERALA | SC | 36.05796 |
KERALA | OBC | 50.38379 |
KERALA | OBC | 40.22242 |
KERALA | UR | 50.85693 |
KERALA | UR | 40.30732 |
LADAKH | ST | 42.42242 |
LADAKH | OBC | 27.43538 |
LADAKH | UR | 30.03470 |
MADHYA PRADESH | EWS | 55.75383 |
MADHYA PRADESH | EWS | 31.58943 |
MADHYA PRADESH | SC | 59.34891 |
MADHYA PRADESH | SC | 48.86272 |
MADHYA PRADESH | ST | 47.54629 |
MADHYA PRADESH | ST | 44.19209 |
MADHYA PRADESH | OBC | 66.00021 |
MADHYA PRADESH | OBC | 58.46915 |
MADHYA PRADESH | UR | 65.76103 |
MADHYA PRADESH | UR | 54.33041 |
MAHARASHTRA | EWS | 34.24458 |
MAHARASHTRA | EWS | 26.95005 |
MAHARASHTRA | SC | 45.07818 |
MAHARASHTRA | SC | 43.12559 |
MAHARASHTRA | ST | 39.06739 |
MAHARASHTRA | ST | 41.71477 |
MAHARASHTRA | OBC | 43.49220 |
MAHARASHTRA | OBC | 42.12280 |
MAHARASHTRA | UR | 45.37112 |
MAHARASHTRA | UR | 42.36916 |
MANIPUR | SC | 21.86399 |
MANIPUR | ST | 28.06784 |
MANIPUR | ST | 40.89501 |
MANIPUR | OBC | 39.74260 |
MANIPUR | UR | 30.04361 |
MANIPUR | UR | 39.72798 |
MEGHALAYA | ST | 25.35756 |
MEGHALAYA | ST | 26.98253 |
MEGHALAYA | UR | 30.00123 |
MEGHALAYA | UR | 30.09201 |
MIZORAM | ST | 20.36813 |
MIZORAM | ST | 28.67643 |
MIZORAM | UR | 30.92976 |
MIZORAM | UR | 31.04631 |
NAGALAND | ST | 20.15852 |
NAGALAND | ST | 34.28559 |
NAGALAND | UR | 30.90559 |
NAGALAND | UR | 30.38789 |
ODISHA | EWS | 27.27893 |
ODISHA | EWS | 25.22444 |
ODISHA | SC | 34.73130 |
ODISHA | SC | 26.80395 |
ODISHA | ST | 31.98378 |
ODISHA | ST | 31.52528 |
ODISHA | OBC | 47.63860 |
ODISHA | OBC | 33.65652 |
ODISHA | UR | 43.93157 |
ODISHA | UR | 33.18533 |
PUDUCHERRY | UR | 31.04069 |
PUNJAB | EWS | 26.04920 |
PUNJAB | EWS | 25.56997 |
PUNJAB | SC | 36.21872 |
PUNJAB | SC | 40.56184 |
PUNJAB | OBC | 35.58843 |
PUNJAB | OBC | 41.88113 |
PUNJAB | UR | 39.44701 |
PUNJAB | UR | 43.06345 |
RAJASTHAN | EWS | 38.79218 |
RAJASTHAN | EWS | 54.17672 |
RAJASTHAN | SC | 47.56402 |
RAJASTHAN | SC | 52.04115 |
RAJASTHAN | ST | 24.40276 |
RAJASTHAN | ST | 57.71782 |
RAJASTHAN | OBC | 52.37176 |
RAJASTHAN | OBC | 62.26812 |
RAJASTHAN | UR | 53.35838 |
RAJASTHAN | UR | 62.53985 |
SIKKIM | ST | 24.97495 |
SIKKIM | OBC | 26.64609 |
SIKKIM | UR | 31.04631 |
TAMIL NADU | EWS | 26.76467 |
TAMIL NADU | SC | 23.05336 |
TAMIL NADU | OBC | 28.00786 |
TAMIL NADU | UR | 30.04361 |
TELANGANA | EWS | 25.19723 |
TELANGANA | SC | 36.19560 |
TELANGANA | SC | 29.92171 |
TELANGANA | ST | 39.78040 |
TELANGANA | ST | 37.75600 |
TELANGANA | OBC | 38.95152 |
TELANGANA | OBC | 31.63412 |
TELANGANA | UR | 39.81800 |
TELANGANA | UR | 31.77365 |
TRIPURA | SC | 24.52005 |
TRIPURA | SC | 26.88749 |
TRIPURA | ST | 20.64083 |
TRIPURA | ST | 22.40130 |
TRIPURA | UR | 30.16465 |
UTTAR PRADESH | EWS | 59.62720 |
UTTAR PRADESH | EWS | 44.16629 |
UTTAR PRADESH | SC | 55.49564 |
UTTAR PRADESH | SC | 38.86564 |
UTTAR PRADESH | ST | 50.08949 |
UTTAR PRADESH | OBC | 63.39765 |
UTTAR PRADESH | OBC | 49.88559 |
UTTAR PRADESH | UR | 64.22060 |
UTTAR PRADESH | UR | 50.25623 |
UTTARAKHAND | EWS | 41.68089 |
UTTARAKHAND | EWS | 57.59305 |
UTTARAKHAND | SC | 44.57795 |
UTTARAKHAND | SC | 51.68483 |
UTTARAKHAND | OBC | 46.75385 |
UTTARAKHAND | OBC | 59.17814 |
UTTARAKHAND | UR | 50.67690 |
UTTARAKHAND | UR | 62.13813 |
WEST BENGAL | EWS | 26.23831 |
WEST BENGAL | SC | 33.11683 |
WEST BENGAL | SC | 41.04996 |
WEST BENGAL | SC | 22.34992 |
WEST BENGAL | ST | 36.94339 |
WEST BENGAL | ST | 42.41603 |
WEST BENGAL | OBC | 32.40348 |
WEST BENGAL | OBC | 42.45154 |
WEST BENGAL | UR | 38.14602 |
WEST BENGAL | UR | 46.81368 |
WEST BENGAL | UR | 31.11025 |
Cut-Off Details of Male Candidates :-
ANDAMAN AND NICOBAR ISLANDS | UR | 37.02096 |
ANDHRA PRADESH | EWS | 25.00427 |
ANDHRA PRADESH | EWS | 25.01036 |
ANDHRA PRADESH | SC | 32.83864 |
ANDHRA PRADESH | SC | 28.14986 |
ANDHRA PRADESH | ST | 30.29444 |
ANDHRA PRADESH | ST | 25.62851 |
ANDHRA PRADESH | ESM | 20.04500 |
ANDHRA PRADESH | OBC | 37.27588 |
ANDHRA PRADESH | OBC | 35.47437 |
ANDHRA PRADESH | UR | 37.83234 |
ANDHRA PRADESH | UR | 35.65370 |
ARUNACHAL
PRADESH |
SC | 21.36387 |
ARUNACHAL PRADESH | ST | 20.10963 |
ARUNACHAL
PRADESH |
ST | 22.24708 |
ARUNACHAL PRADESH | UR | 30.62395 |
ARUNACHAL
PRADESH |
UR | 30.11273 |
ASSAM | EWS | 25.00050 |
ASSAM | SC | 27.40935 |
ASSAM | SC | 28.68584 |
ASSAM | ST | 27.30354 |
ASSAM | ST | 28.06707 |
ASSAM | ESM | 21.00851 |
ASSAM | OBC | 28.17351 |
ASSAM | OBC | 29.65186 |
ASSAM | UR | 30.00771 |
ASSAM | UR | 31.39079 |
BIHAR | EWS | 41.92201 |
BIHAR | EWS | 56.24114 |
BIHAR | EWS | 51.18289 |
BIHAR | SC | 36.10559 |
BIHAR | SC | 48.57835 |
BIHAR | SC | 42.20743 |
BIHAR | ST | 60.20559 |
BIHAR | ST | 62.87782 |
BIHAR | ST | 59.03207 |
BIHAR | ESM | 20.08432 |
BIHAR | OBC | 49.65631 |
BIHAR | OBC | 61.45592 |
BIHAR | OBC | 55.83713 |
BIHAR | UR | 50.99914 |
BIHAR | UR | 61.54124 |
BIHAR | UR | 55.98611 |
CHANDIGARH | SC | 37.79323 |
CHANDIGARH | ESM | 25.93731 |
CHANDIGARH | OBC | 29.94506 |
CHANDIGARH | UR | 42.04867 |
CHHATTISGARH | EWS | 25.05089 |
CHHATTISGARH | SC | 43.11689 |
CHHATTISGARH | SC | 31.36890 |
CHHATTISGARH | ST | 37.78107 |
CHHATTISGARH | ST | 33.93070 |
CHHATTISGARH | ESM | 20.05057 |
CHHATTISGARH | OBC | 55.43270 |
CHHATTISGARH | OBC | 46.78758 |
CHHATTISGARH | UR | 46.04342 |
CHHATTISGARH | UR | 38.36321 |
DADRA AND NAGAR HAVELI
AND DAM |
ST | 23.39147 |
DADRA AND NAGAR HAVELI
AND DAM |
UR | 30.58773 |
DELHI | EWS | 44.63632 |
DELHI | SC | 60.76331 |
DELHI | ST | 45.86012 |
DELHI | ESM | 21.12230 |
DELHI | OBC | 57.42938 |
DELHI | UR | 61.02715 |
GOA | ST | 21.99057 |
GOA | OBC | 25.09977 |
GOA | UR | 30.58131 |
GUJARAT | EWS | 25.05785 |
GUJARAT | EWS | 26.84910 |
GUJARAT | SC | 35.48501 |
GUJARAT | SC | 39.31607 |
GUJARAT | ST | 25.99220 |
GUJARAT | ST | 32.55973 |
GUJARAT | ESM | 20.27613 |
GUJARAT | OBC | 34.85963 |
GUJARAT | OBC | 38.17879 |
GUJARAT | UR | 36.83951 |
GUJARAT | UR | 39.80067 |
HARYANA | EWS | 61.19956 |
HARYANA | SC | 57.37000 |
HARYANA | ESM | 20.13395 |
HARYANA | OBC | 62.88596 |
HARYANA | UR | 63.55710 |
HIMACHAL PRADESH | EWS | 39.28113 |
HIMACHAL
PRADESH |
SC | 21.22869 |
HIMACHAL PRADESH | SC | 48.54273 |
HIMACHAL
PRADESH |
ST | 52.13554 |
HIMACHAL PRADESH | ESM | 20.12874 |
HIMACHAL
PRADESH |
OBC | 50.42408 |
HIMACHAL
PRADESH |
UR | 30.71250 |
HIMACHAL
PRADESH |
UR | 52.29386 |
JAMMU AND
KASHMIR |
EWS | 25.00118 |
JAMMU AND
KASHMIR |
EWS | 25.01129 |
JAMMU AND
KASHMIR |
SC | 34.97552 |
JAMMU AND
KASHMIR |
SC | 34.85963 |
JAMMU AND
KASHMIR |
ST | 23.75615 |
JAMMU AND
KASHMIR |
ST | 22.82531 |
JAMMU AND
KASHMIR |
ESM | 20.13395 |
JAMMU AND
KASHMIR |
OBC | 25.03273 |
JAMMU AND
KASHMIR |
UR | 35.13133 |
JAMMU AND
KASHMIR |
UR | 35.54835 |
JHARKHAND | EWS | 30.54712 |
JHARKHAND | EWS | 25.05089 |
JHARKHAND | SC | 39.51086 |
JHARKHAND | SC | 36.19360 |
JHARKHAND | ST | 42.11909 |
JHARKHAND | ST | 39.06627 |
JHARKHAND | ESM | 20.42457 |
JHARKHAND | OBC | 56.69607 |
JHARKHAND | OBC | 51.57726 |
JHARKHAND | UR | 53.15096 |
JHARKHAND | UR | 48.53769 |
KARNATAKA | EWS | 25.00922 |
KARNATAKA | SC | 26.72792 |
KARNATAKA | ST | 29.05946 |
KARNATAKA | ESM | 20.21370 |
KARNATAKA | OBC | 29.34590 |
KARNATAKA | UR | 30.63394 |
KERALA | EWS | 25.11481 |
KERALA | EWS | 25.00050 |
KERALA | SC | 34.86727 |
KERALA | SC | 24.98319 |
KERALA | ST | 31.37206 |
KERALA | ST | 25.46808 |
KERALA | ESM | 20.02375 |
KERALA | OBC | 40.88923 |
KERALA | OBC | 30.94030 |
KERALA | UR | 41.05815 |
KERALA | UR | 30.97176 |
LADAKH | ST | 29.55619 |
LADAKH | ST | 32.88912 |
LADAKH | OBC | 25.14841 |
LADAKH | OBC | 25.99392 |
LADAKH | UR | 30.29444 |
LADAKH | UR | 30.30708 |
MADHYA PRADESH | EWS | 52.22834 |
MADHYA PRADESH | EWS | 25.47184 |
MADHYA PRADESH | SC | 58.56862 |
MADHYA PRADESH | SC | 38.95817 |
MADHYA PRADESH | ST | 45.33801 |
MADHYA PRADESH | ST | 40.20623 |
MADHYA PRADESH | ESM | 20.51748 |
MADHYA PRADESH | OBC | 65.89832 |
MADHYA PRADESH | OBC | 53.87856 |
MADHYA PRADESH | UR | 64.46420 |
MADHYA PRADESH | UR | 46.77880 |
MAHARASHTRA | EWS | 35.80240 |
MAHARASHTRA | EWS | 25.09893 |
MAHARASHTRA | SC | 44.81023 |
MAHARASHTRA | SC | 36.86777 |
MAHARASHTRA | ST | 38.18552 |
MAHARASHTRA | ST | 37.19207 |
MAHARASHTRA | ESM | 20.08432 |
MAHARASHTRA | OBC | 45.23189 |
MAHARASHTRA | OBC | 37.91702 |
MAHARASHTRA | UR | 46.13463 |
MAHARASHTRA | UR | 38.04811 |
MANIPUR | EWS | 35.60246 |
MANIPUR | SC | 21.17188 |
MANIPUR | SC | 38.67097 |
MANIPUR | ST | 23.37954 |
MANIPUR | ST | 35.99179 |
MANIPUR | OBC | 25.09076 |
MANIPUR | OBC | 36.11998 |
MANIPUR | UR | 30.03349 |
MANIPUR | UR | 36.75863 |
MEGHALAYA | SC | 26.31409 |
MEGHALAYA | ST | 21.96268 |
MEGHALAYA | ST | 21.64087 |
MEGHALAYA | OBC | 25.16352 |
MEGHALAYA | UR | 30.00123 |
MIZORAM | ST | 20.03972 |
MIZORAM | ST | 21.77639 |
MIZORAM | OBC | 25.17379 |
MIZORAM | UR | 30.05458 |
NAGALAND | EWS | 28.95487 |
NAGALAND | ST | 20.03854 |
NAGALAND | ST | 26.71325 |
NAGALAND | UR | 30.50416 |
NAGALAND | UR | 30.04033 |
ODISHA | EWS | 25.00050 |
ODISHA | EWS | 25.38079 |
ODISHA | SC | 36.27455 |
ODISHA | SC | 23.60949 |
ODISHA | ST | 31.07364 |
ODISHA | ST | 28.00786 |
ODISHA | ESM | 20.17775 |
ODISHA | OBC | 47.03026 |
ODISHA | OBC | 34.54559 |
ODISHA | UR | 44.60025 |
ODISHA | UR | 32.59212 |
PUDUCHERRY | SC | 25.00050 |
PUDUCHERRY | OBC | 28.61598 |
PUDUCHERRY | UR | 30.05985 |
PUNJAB | EWS | 25.05785 |
PUNJAB | SC | 33.64609 |
PUNJAB | SC | 37.41377 |
PUNJAB | ESM | 20.09991 |
PUNJAB | OBC | 33.43807 |
PUNJAB | OBC | 37.41377 |
PUNJAB | UR | 36.34310 |
PUNJAB | UR | 38.64086 |
RAJASTHAN | EWS | 49.44997 |
RAJASTHAN | EWS | 59.67161 |
RAJASTHAN | SC | 52.40493 |
RAJASTHAN | SC | 60.27065 |
RAJASTHAN | ST | 30.68605 |
RAJASTHAN | ST | 65.07993 |
RAJASTHAN | ESM | 20.08172 |
RAJASTHAN | OBC | 60.25975 |
RAJASTHAN | OBC | 67.89569 |
RAJASTHAN | UR | 61.13370 |
RAJASTHAN | UR | 67.59341 |
SIKKIM | SC | 20.39950 |
SIKKIM | ST | 20.03972 |
SIKKIM | OBC | 26.71325 |
SIKKIM | OBC | 25.80177 |
SIKKIM | UR | 30.28669 |
SIKKIM | UR | 32.38933 |
TAMIL NADU | EWS | 25.07200 |
TAMIL NADU | SC | 25.94710 |
TAMIL NADU | ST | 26.47945 |
TAMIL NADU | ESM | 20.60411 |
TAMIL NADU | OBC | 29.77297 |
TAMIL NADU | UR | 30.01149 |
TELANGANA | EWS | 25.04673 |
TELANGANA | SC | 30.76135 |
TELANGANA | SC | 26.55266 |
TELANGANA | ST | 45.30723 |
TELANGANA | ST | 37.67304 |
TELANGANA | ESM | 20.07738 |
TELANGANA | OBC | 36.11280 |
TELANGANA | OBC | 30.64585 |
TELANGANA | UR | 36.65784 |
TELANGANA | UR | 31.01896 |
TRIPURA | EWS | 26.82012 |
TRIPURA | SC | 23.37223 |
TRIPURA | SC | 23.99078 |
TRIPURA | ST | 20.03972 |
TRIPURA | ST | 20.03854 |
TRIPURA | OBC | 41.46297 |
TRIPURA | OBC | 42.76163 |
TRIPURA | UR | 30.02473 |
UTTAR PRADESH | EWS | 42.25216 |
UTTAR PRADESH | EWS | 63.13481 |
UTTAR PRADESH | EWS | 49.90311 |
UTTAR PRADESH | SC | 41.19747 |
UTTAR PRADESH | SC | 58.98677 |
UTTAR PRADESH | SC | 43.86953 |
UTTAR PRADESH | ST | 49.05197 |
UTTAR PRADESH | ST | 53.37193 |
UTTAR PRADESH | ST | 50.14374 |
UTTAR PRADESH | ESM | 20.02645 |
UTTAR PRADESH | OBC | 51.63980 |
UTTAR PRADESH | OBC | 65.74559 |
UTTAR PRADESH | OBC | 55.16349 |
UTTAR PRADESH | UR | 54.22836 |
UTTAR PRADESH | UR | 66.11547 |
UTTAR PRADESH | UR | 55.61179 |
UTTARAKHAND | EWS | 40.49470 |
UTTARAKHAND | EWS | 54.47417 |
UTTARAKHAND | SC | 43.81301 |
UTTARAKHAND | SC | 55.24460 |
UTTARAKHAND | ST | 54.23309 |
UTTARAKHAND | ST | 64.39048 |
UTTARAKHAND | ESM | 20.30872 |
UTTARAKHAND | ESM | 20.92335 |
UTTARAKHAND | OBC | 47.86082 |
UTTARAKHAND | OBC | 59.32115 |
UTTARAKHAND | UR | 49.48031 |
UTTARAKHAND | UR | 61.89840 |
WEST BENGAL | EWS | 25.00922 |
WEST BENGAL | SC | 32.72396 |
WEST BENGAL | SC | 39.40395 |
WEST BENGAL | SC | 20.20949 |
WEST BENGAL | ST | 33.56290 |
WEST BENGAL | ST | 40.75090 |
WEST BENGAL | ST | 39.78426 |
WEST BENGAL | ESM | 20.25743 |
WEST BENGAL | OBC | 31.56557 |
WEST BENGAL | OBC | 40.20764 |
WEST BENGAL | OBC | 28.12844 |
WEST BENGAL | UR | 36.01601 |
WEST BENGAL | UR | 45.07787 |
WEST BENGAL | UR | 30.05458 |
जरुरी लिंक :
Official Cut-Off 2021-22 |
Result Male | Female |
अधिकारिक नोटिस |
अधिकारिक वेबसाइट |
टेलीग्राम जॉइन लिंक |