Table of Contents
SSC MTS Exam Cut Off 2022 – एसएससी एमटीएस 2022 का परीक्षा दिया अभ्यर्थियों का अनुमानित कटऑफ इस पेज पर नीचे दिया गया है | अनुमानित कटऑफ के साथ-साथ अभ्यर्थी अपना पिछले साल का भी ऑफिशियल कट ऑफ देख सकते हैं | महिला तथा पुरुष दोनों अभ्यर्थियों का कट ऑफ 2022 में बहुत कम रहने वाला है | जो भी महिला पुरुष दोनों उम्मीदवार एसएससी एमटीएस का परीक्षा दिए हैं इस पेज के माध्यम से जुड़े रहेंगे | एक्सपोर्ट के द्वारा बताया जा रहा है | कि अभ्यर्थियों का ऑफिशियल कट ऑफ इस बार का बहुत कम जाने वाला है जिस भी उम्मीदवार का नीचे दिए गए अनुमानित कटऑफ के बराबर मार्क्स आता है | इस बार उम्मीदवार आसानी से ssc.mts में नौकरी कर सकते हैं | SSC MTS Exam Cut Off 2022
SSC MTS Exam Cut Off 2022 – एसएससी एमटीएस 2022 का परीक्षा सफलतापूर्वक समाप्त हो चुका है | महिला तथा पुरुष दोनों उम्मीदवार अपने परिणाम को लेकर काफी चिंतित हैं | ऐसे में एसएससी एमटीएस परीक्षा की तैयारी करा रहे सभी शिक्षकों का मानना है | कि इस बार का ऑफिशियल कट ऑफ बहुत कम जाएगा ,कैटेगरी के अनुसार एसएससी एमटीएस 2022 का अनुमानित कटऑफ इस पेज पर नीचे कैटेगरी के अनुसार सभी राज्य के अभ्यर्थी देख लें | तथा प्रीवियस ईयर का कट ऑफ भी अभ्यार्थियों को इस पेज पर नीचे देखने को मिल जाएगा | एसएससी परीक्षा 2022 का रिजल्ट आने वाले महीने में जारी किया जाएगा | रिजल्ट के साथ में अभ्यर्थी अपना ऑफिशियल कट ऑफ कैटेगरी के अनुसार चेक कर पाएंगे | SSC MTS Exam Cut Off 2022
SSC MTS Recruitment Details 2021 :-
संगठन | कर्मचारी चयन आयोग (एसएससी) |
रोजगार का प्रकार | सरकारी नौकरियां |
कुल रिक्तियां | 7301 पद |
स्थान | अखिल भारतीय |
पद का नाम | एमटीएस |
आधिकारिक वेबसाइट | https://ssc.nic.in/ |
मोड लागू करना | ऑनलाइन |
अंतिम तिथि | 30/04/2022 |
श्रेणी | एमटीएस भर्ती 2021 |
नोटिस – SSC MTS Exam Cut Off 20222 – जो उम्मीदवार सभी निजी और सरकारी नौकरियों की तलाश में हैं, उन्हें कहीं और खोजने की ज़रूरत नहीं है, आपको इस वेबसाइट से ही सभी प्रकार की सरकारी और निजी नौकरियों की जानकारी मिल जाएगी। यहां पर आपको रिजल्ट की जानकारी भी दी जा रही है. आपको इस पेज पर नई भर्ती से संबंधित सभी जानकारी देखने को मिल जाएगी और आप सभी इस पेज पर विजिट करते रहें और चेक करते रहें। SSC MTS Official Cut Off 2022
SSC MTS Official Cut Off List 2022 :-
Annexure-I (Cut-off details for vacancies in the age-group of 18–25 years | SSC MTS Exam Cut Off 2022
State/ UT Code | Category | Cut-off Details | |
Marks | |||
BIHAR | OBC | 91.44361 | |
BIHAR | UR | 93.06053 | |
UTTAR PRADESH | EWS | 77.94252 | |
UTTAR PRADESH | SC | 73.29194 | |
UTTAR PRADESH | ST | 63.82094 | |
UTTAR PRADESH | ESM | 47.67761 | |
UTTAR PRADESH | OH | 60.52405 | |
UTTAR PRADESH | HH | 50.54856 | |
UTTAR PRADESH | OBC | 77.77635 | |
UTTAR PRADESH | VH | 69.22147 | |
UTTAR PRADESH | UR | 81.47412 | |
JHARKHAND | EWS | 78.91719 | |
JHARKHAND | SC | 73.86788 | |
JHARKHAND | ST | 74.58941 | |
JHARKHAND | ESM | 54.05971 | |
JHARKHAND | OH | 70.68626 | |
JHARKHAND | HH | 58.98353 | |
JHARKHAND | OBC | 81.01326 | |
JHARKHAND | UR | 82.07591 | |
ODISHA | EWS | 75.06346 | |
ODISHA | SC | 73.36723 | |
ODISHA | ST | 61.28689 | |
ODISHA | ESM | 43.52903 | |
ODISHA | OH | 58.86282 | |
ODISHA | HH | 51.89933 | |
ODISHA | OBC | 73.85239 | |
ODISHA | VH | 66.34335 | |
ODISHA | UR | 75.43995 | |
WEST BENGAL | EWS | 76.83453 | |
WEST BENGAL | SC | 78.93755 | |
WEST BENGAL | ST | 68.78614 | |
WEST BENGAL | ESM | 51.68585 | |
WEST BENGAL | HH | 62.04164 | |
WEST BENGAL | OBC | 78.02663 | |
WEST BENGAL | VH | 70.17208 | |
WEST BENGAL | UR | 81.31158 | |
KARNATAKA | EWS | 67.90542 | |
KARNATAKA | SC | 65.88243 | |
KARNATAKA | ST | 56.63297 | |
KARNATAKA | ESM | 29.43496 | |
KARNATAKA | OH | 55.23206 | |
KARNATAKA | HH | 35.23707 | |
KARNATAKA | OBC | 67.65321 |
KARNATAKA | VH | 55.69151 |
KARNATAKA | Other PwD | 29.53340 |
KARNATAKA | UR | 68.26162 |
KERALA | EWS | 68.09401 |
KERALA | SC | 71.42639 |
KERALA | ST | 58.33120 |
KERALA | ESM | 57.57692 |
KERALA | OBC | 78.65488 |
KERALA | UR | 79.50238 |
CHHATTISGARH | EWS | 74.19387 |
CHHATTISGARH | SC | 72.31813 |
CHHATTISGARH | ESM | 47.01497 |
CHHATTISGARH | OH | 58.59643 |
CHHATTISGARH | OBC | 76.58871 |
CHHATTISGARH | UR | 77.18593 |
MADHYA PRADESH | EWS | 77.47909 |
MADHYA PRADESH | SC | 76.56406 |
MADHYA PRADESH | ST | 65.95548 |
MADHYA PRADESH | ESM | 47.08287 |
MADHYA PRADESH | OBC | 76.22739 |
MADHYA PRADESH | UR | 79.90320 |
ASSAM | EWS | 71.60674 |
ASSAM | SC | 70.46240 |
ASSAM | ST | 61.63735 |
ASSAM | ESM | 35.66692 |
ASSAM | HH | 47.57981 |
ASSAM | OBC | 72.45566 |
ASSAM | Other PwD | 37.21132 |
ASSAM | UR | 73.84505 |
MEGHALAYA | EWS | 71.50462 |
MEGHALAYA | SC | 69.14257 |
MEGHALAYA | ESM | 33.66493 |
MEGHALAYA | OH | 57.97905 |
MEGHALAYA | OBC | 72.29419 |
MEGHALAYA | UR | 73.72003 |
MIZORAM | UR | 73.78867 |
NAGALAND | EWS | 70.60713 |
NAGALAND | SC | 67.93965 |
NAGALAND | ST | 61.13993 |
NAGALAND | ESM | 32.58903 |
NAGALAND | OBC | 71.95483 |
NAGALAND | Other PwD | 33.09819 |
NAGALAND | UR | 72.38148 |
DELHI | EWS | 71.95483 |
DELHI | SC | 70.75280 |
DELHI | ST | 62.60690 |
DELHI | ESM | 40.67576 |
DELHI | OH | 59.68831 |
DELHI | HH | 41.67227 |
DELHI | OBC | 73.34478 |
DELHI | VH | 67.38097 |
DELHI | Other PwD | 39.69901 |
DELHI | UR | 76.38163 |
RAJASTHAN | EWS | 73.16386 |
RAJASTHAN | SC | 69.24227 |
RAJASTHAN | ST | 70.91259 |
RAJASTHAN | ESM | 39.13346 |
RAJASTHAN | OH | 59.34351 |
RAJASTHAN | HH | 40.46434 |
RAJASTHAN | OBC | 77.11318 |
RAJASTHAN | VH | 65.18136 |
RAJASTHAN | UR | 78.74005 |
UTTARAKHAND | EWS | 77.57955 |
UTTARAKHAND | SC | 76.10640 |
UTTARAKHAND | ESM | 53.45356 |
UTTARAKHAND | OBC | 78.97390 |
UTTARAKHAND | UR | 81.21107 |
CHANDIGARH | SC | 77.41984 |
CHANDIGARH | OBC | 82.40693 |
CHANDIGARH | UR | 88.33125 |
JAMMU & KASHMIR | OBC | 79.60833 |
JAMMU & KASHMIR | UR | 80.89158 |
HARYANA | EWS | 77.07463 |
HARYANA | OH | 71.74604 |
HARYANA | HH | 45.03748 |
HARYANA | OBC | 76.26676 |
HARYANA | UR | 78.25030 |
HIMACHAL PRADESH | EWS | 75.79898 |
HIMACHAL PRADESH | SC | 72.29169 |
HIMACHAL PRADESH | OBC | 75.98848 |
HIMACHAL PRADESH | UR | 76.55765 |
PUNJAB | EWS | 74.97628 |
PUNJAB | SC | 72.01199 |
PUNJAB | ST | 64.33862 |
PUNJAB | ESM | 56.15508 |
PUNJAB | OBC | 75.25918 |
PUNJAB | UR | 76.11025 |
ANDHRA PRADESH | EWS | 72.83306 |
ANDHRA PRADESH | SC | 74.35070 |
ANDHRA PRADESH | ST | 68.67123 |
ANDHRA PRADESH | OBC | 80.42470 |
ANDHRA PRADESH | UR | 78.61684 |
TAMIL NADU & PUDUCHERRY | EWS | 73.97729 |
TAMIL NADU & PUDUCHERRY | SC | 75.84764 |
TAMIL NADU & PUDUCHERRY | ST | 59.77995 |
TAMIL NADU & PUDUCHERRY | ESM | 52.87741 |
TAMIL NADU & PUDUCHERRY | OBC | 76.89345 |
TAMIL NADU & PUDUCHERRY | Other PwD | 35.79620 |
TAMIL NADU & PUDUCHERRY | UR | 77.96557 |
TELANGANA | EWS | 70.06964 |
TELANGANA | SC | 70.08734 |
TELANGANA | ST | 68.95354 |
TELANGANA | ESM | 55.14065 |
TELANGANA | OH | 64.34466 |
TELANGANA | OBC | 73.25231 |
TELANGANA | UR | 73.64128 |
ALL INDIA | OBC | 86.74103 |
GOA | SC | 68.96438 |
GOA | ST | 60.73642 |
GOA | ESM | 38.07924 |
GOA | OH | 58.30451 |
GOA | HH | 39.92420 |
GOA | OBC | 72.01199 |
GOA | VH | 64.22150 |
GOA | Other PwD | 34.94848 |
GOA | UR | 72.97864 |
GUJARAT | EWS | 68.61199 |
GUJARAT | SC | 66.96550 |
GUJARAT | ST | 60.22507 |
GUJARAT | ESM | 31.07101 |
GUJARAT | OH | 58.36246 |
GUJARAT | HH | 37.46564 |
GUJARAT | OBC | 69.98326 |
GUJARAT | VH | 59.03485 |
GUJARAT | Other PwD | 31.53121 |
GUJARAT | UR | 70.82844 |
MAHARASHTRA | EWS | 68.35636 |
MAHARASHTRA | SC | 66.86752 |
MAHARASHTRA | ST | 58.85299 |
MAHARASHTRA | ESM | 30.95932 |
MAHARASHTRA | OH | 56.79099 |
MAHARASHTRA | HH | 38.96978 |
MAHARASHTRA | OBC | 69.59067 |
MAHARASHTRA | VH | 58.35137 |
MAHARASHTRA | Other PwD | 37.61360 |
MAHARASHTRA | UR | 70.49554 |
Annexure-II (Cut-off details for vacancies in the age-group of 18-27 years)
State/ UT Code | Category | Cut-off Details |
Marks | ||
BIHAR | SC | 82.13316 |
BIHAR | ST | 79.92768 |
BIHAR | OBC | 86.31790 |
BIHAR | VH | 79.84235 |
BIHAR | UR | 87.29406 |
UTTAR PRADESH | SC | 72.73174 |
UTTAR PRADESH | ST | 62.44265 |
UTTAR PRADESH | OBC | 77.70083 |
UTTAR PRADESH | VH | 66.81311 |
UTTAR PRADESH | UR | 80.44016 |
JHARKHAND | SC | 73.59700 |
JHARKHAND | OBC | 80.97914 |
JHARKHAND | UR | 82.96938 |
ODISHA | EWS | 75.00943 |
ODISHA | SC | 72.56060 |
ODISHA | ST | 60.44299 |
ODISHA | HH | 50.59551 |
ODISHA | OBC | 73.84145 |
ODISHA | VH | 64.94389 |
ODISHA | UR | 76.81953 |
WEST BENGAL | EWS | 76.67738 |
WEST BENGAL | SC | 75.17179 |
WEST BENGAL | ST | 63.11212 |
WEST BENGAL | ESM | 51.11044 |
WEST BENGAL | OH | 60.30743 |
WEST BENGAL | OBC | 76.94776 |
WEST BENGAL | UR | 79.32743 |
ANDAMAN & NICOBAR ISLANDS | ST | 60.39188 |
ANDAMAN & NICOBAR ISLANDS | OBC | 73.91434 |
ANDAMAN & NICOBAR ISLANDS | UR | 75.03277 |
SIKKIM | ST | 61.32462 |
SIKKIM | OBC | 76.41564 |
SIKKIM | UR | 78.91719 |
KARNATAKA | EWS | 69.93049 |
KARNATAKA | ESM | 29.36601 |
KARNATAKA | HH | 34.60168 |
KARNATAKA | OBC | 70.96177 |
KARNATAKA | VH | 55.29508 |
KARNATAKA | UR | 71.87653 |
KERALA | EWS | 69.89685 |
KERALA | SC | 70.70726 |
KERALA | ST | 57.95529 |
KERALA | OBC | 78.52773 |
KERALA | UR | 81.60663 |
LAKSHADWEEP | EWS | 69.82681 |
LAKSHADWEEP | SC | 67.87742 |
LAKSHADWEEP | OBC | 75.54739 |
LAKSHADWEEP | UR | 77.06987 |
CHHATTISGARH | SC | 71.46251 |
CHHATTISGARH | ST | 63.86760 |
CHHATTISGARH | ESM | 45.51669 |
CHHATTISGARH | UR | 78.72949 |
MADHYA PRADESH | SC | 75.00943 |
MADHYA PRADESH | HH | 47.39957 |
MADHYA PRADESH | OBC | 75.53156 |
MADHYA PRADESH | VH | 66.14350 |
MADHYA PRADESH | OTHER PwD | 43.15701 |
MADHYA PRADESH | UR | 78.84794 |
ARUNACHAL PRADESH | EWS | 73.58890 |
ARUNACHAL PRADESH | SC | 70.82844 |
ARUNACHAL PRADESH | OBC | 73.29909 |
ARUNACHAL PRADESH | UR | 75.88015 |
ASSAM | EWS | 73.12888 |
ASSAM | SC | 70.28384 |
ASSAM | OBC | 72.41940 |
MANIPUR | EWS | 71.64326 |
MANIPUR | UR | 74.94125 |
MEGHALAYA | EWS | 71.40298 |
MEGHALAYA | SC | 68.95340 |
MEGHALAYA | ST | 64.69486 |
MEGHALAYA | OH | 57.39640 |
MEGHALAYA | OBC | 72.22898 |
MEGHALAYA | UR | 73.50681 |
MIZORAM | SC | 68.83864 |
MIZORAM | ST | 62.26993 |
MIZORAM | OBC | 72.20817 |
MIZORAM | UR | 73.36723 |
NAGALAND | ST | 60.65740 |
NAGALAND | UR | 72.76800 |
TRIPURA | OBC | 74.90983 |
DELHI | EWS | 71.76698 |
DELHI | SC | 70.56362 |
DELHI | ST | 61.58498 |
DELHI | ESM | 39.04866 |
DELHI | OH | 59.40693 |
DELHI | HH | 40.54449 |
DELHI | OBC | 72.72875 |
DELHI | VH | 65.76644 |
DELHI | OTHER PwD | 38.59077 |
DELHI | UR | 74.67396 |
RAJASTHAN | EWS | 75.66665 |
RAJASTHAN | ESM | 38.82298 |
RAJASTHAN | OH | 58.96280 |
RAJASTHAN | OBC | 76.51595 |
RAJASTHAN | UR | 78.63906 |
UTTARAKHAND | SC | 73.81412 |
UTTARAKHAND | OH | 60.39188 |
UTTARAKHAND | OBC | 78.24069 |
UTTARAKHAND | UR | 79.48723 |
CHANDIGARH | EWS | 78.73097 |
CHANDIGARH | ST | 73.84297 |
CHANDIGARH | OBC | 81.08568 |
CHANDIGARH | VH | 73.02230 |
CHANDIGARH | UR | 82.04487 |
JAMMU & KASHMIR | EWS | 76.10420 |
JAMMU & KASHMIR | SC | 71.50462 |
JAMMU & KASHMIR | ST | 65.62286 |
JAMMU & KASHMIR | OBC | 76.30934 |
JAMMU & KASHMIR | UR | 77.69109 |
HARYANA | EWS | 79.32743 |
HIMACHAL PRADESH | EWS | 75.27401 |
HIMACHAL PRADESH | ST | 68.55680 |
HIMACHAL PRADESH | OBC | 75.28894 |
HIMACHAL PRADESH | UR | 75.79898 |
PUNJAB | EWS | 74.57465 |
PUNJAB | SC | 71.37488 |
PUNJAB | HH | 40.93864 |
PUNJAB | OBC | 74.75140 |
PUNJAB | UR | 75.74039 |
ANDHRA PRADESH | EWS | 71.30847 |
ANDHRA PRADESH | SC | 70.33416 |
ANDHRA PRADESH | ST | 67.72248 |
ANDHRA PRADESH | OBC | 73.62047 |
ANDHRA PRADESH | UR | 74.91524 |
TAMIL NADU & PUDUCHERRY | EWS | 70.75037 |
TAMIL NADU & PUDUCHERRY | ST | 59.18883 |
TAMIL NADU & PUDUCHERRY | ESM | 51.72185 |
TAMIL NADU & PUDUCHERRY | OH | 58.11719 |
TAMIL NADU & PUDUCHERRY | OBC | 75.70685 |
TAMIL NADU & PUDUCHERRY | UR | 76.55238 |
TELANGANA | EWS | 69.94375 |
TELANGANA | ESM | 53.19649 |
TELANGANA | UR | 72.45566 |
GOA | OBC | 72.01098 |
GOA | UR | 77.46276 |
GUJARAT | EWS | 71.44588 |
GUJARAT | ST | 60.17607 |
GUJARAT | OBC | 71.85022 |
GUJARAT | UR | 73.99393 |
MAHARASHTRA | EWS | 70.84853 |
MAHARASHTRA | SC | 67.91991 |
MAHARASHTRA | ST | 58.60772 |
MAHARASHTRA | ESM | 30.66465 |
MAHARASHTRA | OH | 56.62021 |
MAHARASHTRA | HH | 36.64768 |
MAHARASHTRA | OBC | 69.62649 |
MAHARASHTRA | VH | 57.72755 |
MAHARASHTRA | UR | 72.05151 |
SSC MTS Recruitment Important Dates :-
Date for submission of online applications | 22/03/2022 |
Last date for receipt of application | 30/04/2022 |
Last date for making online fee payment | 02/05/2022 |
Last date for generation of offline Challan | 03/05/2022 |
Date of Computer Based Examination (Paper-I) | July, 2022 |
Date of Paper-II | Available Soon |
How To Download SSC MTS Result 2022 :-
- आधिकारिक वेबसाइट पोर्टल खोलें – https://ssc.nic.in/
- टॉप बार पर “ रिजल्ट ” टैब पर जाएं।
- रिजल्ट ” लिंक पर क्लिक करें।
- एसएससी एमटीएस रिजल्ट डाउनलोड करें” लिंक पर क्लिक करें।
- अपने “पंजीकरण आईडी और पासवर्ड / जन्म तिथि” का उल्लेख करें।
- अपना रिजल्ट उनलोड करें। SSC MTS Exam Cut Off 2022