Table of Contents
SSC MTS Exam Expected Cut Off 2022 – एसएससी एमटीएस का परीक्षा देकर अभ्यार्थी अपने ऑफिशियल कट ऑफ तथा एक्सपेक्टेड कटऑफ को लेकर काफी चिंतित है | कि इस बार का ऑफिशियल कट किया जाएगा ,अभ्यार्थियों का एसएससी एमटीएस का रिजल्ट तथा ऑफिशियल कट ऑफ जल्दी घोषित होने वाला है | कर्मचारी चयन आयोग के ऑफिशियल साइट पर कभी भी अभ्यार्थियों का फाइनल रिजल्ट जारी किया जा सकता है | अभ्यार्थी अपने एसएससी एमटीएस रिजल्ट तथा ऑफिशल कट ऑफ से संबंधित पूरी जानकारी इस पेज पर आ कर लेते रहेंगे | SSC MTS Exam Expected Cut Off 2022
SSC MTS Exam Expected Cut Off 2022 – Expected cut off of SSC MTS exam is given below on this page, those candidates who were waiting for their cut off by giving SSC MTS exam, then below candidates will get to see their expected cut off, what will be the expected cut off of all states and this What will be the expected cut off of the bar, candidates can see below, as soon as any notification is issued by the commission regarding the result or official cut off, first of all it will be updated on this page. SSC MTS Exam Expected Cut Off 2022
SSC MTS Recruitment Details 2021 :-
संगठन | कर्मचारी चयन आयोग (एसएससी) |
रोजगार का प्रकार | सरकारी नौकरियां |
कुल रिक्तियां | 8000 पद |
स्थान | अखिल भारतीय |
पद का नाम | एमटीएस |
आधिकारिक वेबसाइट | https://ssc.nic.in/ |
मोड लागू करना | ऑनलाइन |
अंतिम तिथि | 21/03/2021 |
श्रेणी | एमटीएस भर्ती 2021 |
नोटिस – SSC MTS Exam Expected Cut Off 2022 – जो उम्मीदवार सभी निजी और सरकारी नौकरियों की तलाश में हैं, उन्हें कहीं और खोजने की ज़रूरत नहीं है, आपको इस वेबसाइट से ही सभी प्रकार की सरकारी और निजी नौकरियों की जानकारी मिल जाएगी। यहां पर आपको रिजल्ट की जानकारी भी दी जा रही है. आपको इस पेज पर नई भर्ती से संबंधित सभी जानकारी देखने को मिल जाएगी और आप सभी इस पेज पर विजिट करते रहें और चेक करते रहें। SSC MTS Exam Expected Cut Off 2022
- ONGC Recruitment 2022
- SSC MTS Exam Expected Cut Off 2022
- NMDC Recruitment 2022
- NBCC Recruitment 2022 Apply
- Indian Coast Guard AC Online Form 2022
- Cabinet Secretariat of India Vacancy 2022
- Mahindra & Mahindra Recruitment 2022
SSC MTS Result Download Link Activate 2022 :-
Region Names | State Names Details | Zonal Websites |
KKR Region | Karnatka Kerala Region | www.ssckkr.kar.nic.in |
North Region | Delhi, Rajasthan, and Uttarakhand | www.sscnr.net.in |
Southern Region | Andhra Pradesh (AP), Punduchery, and Tamilnadu | www.sscsr.gov.in |
North Eastern Region | Assam, Meghalaya, Manipur, And Tripura, Mizoram, and Nagaland , Arunachal Pradesh, | www.sscner.org.in |
Central Region | Uttar Pradesh (UP) and Bihar | www.ssc-cr.org |
Western Region | Maharashtra, Gujarat, and Goa | www.sscwr.net |
MP Sub-Region | Madhya Pradesh (MP), and Chhattisgarh | www.sscmpr.org |
North Western Sub-Region | J&K, Haryana, Punjab, and Himachal Pradesh (HP) | www.sscmpr.org |
Eastern Region | West Bengal (WB), Orrisa, Sikkim, and A&N Island, Jharkhand | www.sscer.org |
SSC MTS Official Cut Off List 2021 :-
State Name | Category Name | Marks (Paper-I) |
BIHAR | EWS | 87.93316 |
BIHAR | SC | 88.14271 |
BIHAR | ST | 83.66635 |
BIHAR | ESM | 66.71216 |
BIHAR | HH | 81.12875 |
BIHAR | OBC | 89.66722 |
BIHAR | VH | 88.05915 |
BIHAR | OTH | 75.52282 |
BIHAR | UR | 90.57798 |
UTTAR PRADESH | EWS | 86.93879 |
UTTAR PRADESH | SC | 88.93753 |
UTTAR PRADESH | ST | 79.80017 |
UTTAR PRADESH | ESM | 60.29782 |
UTTAR PRADESH | OH | 83.28996 |
UTTAR PRADESH | HH | 71.25852 |
UTTAR PRADESH | OBC | 88.09530 |
UTTAR PRADESH | VH | 84.01449 |
UTTAR PRADESH | OTH | – |
UTTAR PRADESH | UR | 89.16884 |
JHARKHAND | EWS | 88.86558 |
JHARKHAND | SC | 89.12493 |
JHARKHAND | ST | 80.90734 |
JHARKHAND | ESM | 71.46181 |
JHARKHAND | HH | 86.16366 |
JHARKHAND | OBC | 91.62584 |
JHARKHAND | UR | 91.71622 |
ODISHA | EWS | 86.66082 |
ODISHA | SC | 87.91141 |
ODISHA | ST | 79.40734 |
ODISHA | ESM | 69.41340 |
ODISHA | HH | 70.96136 |
ODISHA | OBC | 89.39118 |
ODISHA | VH | 80.08027 |
ODISHA | UR | 89.97466 |
WEST BENGAL | EWS | 84.42138 |
WEST BENGAL | SC | 86.31952 |
WEST BENGAL | ST | 77.80768 |
WEST BENGAL | ESM | 57.54211 |
WEST BENGAL | OH | 78.47008 |
WEST BENGAL | HH | 69.42280 |
WEST BENGAL | OBC | 86.54348 |
WEST BENGAL | VH | 79.68661 |
WEST BENGAL | OTH | 57.84354 |
WEST BENGAL | UR | 88.28576 |
A&N ISLANDS | EWS | 84.39285 |
A&N ISLANDS | SC | 86.02995 |
A&N ISLANDS | ST | 78.08056 |
A&N ISLANDS | ESM | 50.44318 |
A&N ISLANDS | HH | 59.43609 |
A&N ISLANDS | OBC | 85.96364 |
A&N ISLANDS | VH | 79.15598 |
A&N ISLANDS | UR | 87.95380 |
KARNATAKA | EWS | 83.79921 |
KARNATAKA | SC | 83.90750 |
KARNATAKA | ST | 77.26192 |
KARNATAKA | ESM | 56.39731 |
KARNATAKA | OH | 75.33376 |
KARNATAKA | HH | 61.20580 |
KARNATAKA | OBC | 84.98053 |
KARNATAKA | OTH | 73.05370 |
KARNATAKA | UR | 85.55620 |
KERALA | EWS | 84.08396 |
KERALA | SC | 83.22571 |
KERALA | ST | 76.93483 |
KERALA | ESM | 69.09905 |
KERALA | OH | 80.98144 |
KERALA | HH | 55.71203 |
KERALA | OBC | 87.43094 |
KERALA | UR | 88.32796 |
CHHATTISGARH | EWS | 86.69602 |
CHHATTISGARH | SC | – |
CHHATTISGARH | ST | 81.33646 |
CHHATTISGARH | ESM | 63.89072 |
CHHATTISGARH | OBC | 87.19448 |
CHHATTISGARH | UR | 88.19681 |
MADHYA PRADESH | EWS | 85.32195 |
MADHYA PRADESH | SC | 85.83265 |
MADHYA PRADESH | ST | 81.00169 |
MADHYA PRADESH | ESM | 55.43315 |
MADHYA PRADESH | OH | 81.01319 |
MADHYA PRADESH | HH | 73.84965 |
MADHYA PRADESH | OBC | 86.59740 |
MADHYA PRADESH | VH | 78.89921 |
MADHYA PRADESH | OTH | – |
MADHYA PRADESH | UR | 87.69257 |
ASSAM | EWS | 85.00389 |
ASSAM | SC | 85.94888 |
ASSAM | ST | 77.60944 |
ASSAM | ESM | 53.03494 |
ASSAM | OH | 77.27986 |
ASSAM | OBC | 86.44403 |
ASSAM | UR | 87.83666 |
MEGHALAYA | EWS | 84.45311 |
MEGHALAYA | SC | 86.60572 |
MEGHALAYA | ST | 78.26695 |
MEGHALAYA | ESM | 49.59302 |
MEGHALAYA | OH | 77.01847 |
MEGHALAYA | HH | 63.00752 |
MEGHALAYA | OBC | 85.94202 |
MEGHALAYA | VH | 80.26362 |
MEGHALAYA | UR | 87.54026 |
NAGALAND | ST | 81.40311 |
NAGALAND | UR | 87.64610 |
TRIPURA | EWS | 85.17389 |
TRIPURA | ST | 78.00846 |
TRIPURA | ESM | 49.46014 |
TRIPURA | OBC | 86.10851 |
TRIPURA | UR | 87.52867 |
DELHI | EWS | 85.83235 |
DELHI | SC | 89.69816 |
DELHI | ST | 84.54005 |
DELHI | ESM | 51.08349 |
DELHI | OH | 78.71952 |
DELHI | HH | 63.14639 |
DELHI | OBC | 86.69602 |
DELHI | VH | 80.48267 |
DELHI | OTH | 53.60618 |
DELHI | UR | 90.35360 |
RAJASTHAN | EWS | 88.44205 |
RAJASTHAN | SC | 88.67238 |
RAJASTHAN | ST | 93.71870 |
RAJASTHAN | ESM | 58.32562 |
RAJASTHAN | OH | 89.99595 |
RAJASTHAN | HH | 60.00580 |
RAJASTHAN | OBC | 90.85562 |
RAJASTHAN | VH | 84.04001 |
RAJASTHAN | UR | 93.80592 |
UTTARAKHAND | EWS | 85.26928 |
UTTARAKHAND | SC | 88.29031 |
UTTARAKHAND | ST | 80.73082 |
UTTARAKHAND | ESM | 58.42367 |
UTTARAKHAND | OH | 79.58612 |
UTTARAKHAND | HH | 61.65945 |
UTTARAKHAND | OBC | 85.96364 |
UTTARAKHAND | VH | 79.42129 |
UTTARAKHAND | UR | 88.72294 |
CHANDIGARH | EWS | 96.65877 |
CHANDIGARH | SC | 97.67409 |
CHANDIGARH | ST | 97.82348 |
CHANDIGARH | ESM | 71.13382 |
CHANDIGARH | OH | 93.36242 |
CHANDIGARH | HH | 70.36438 |
CHANDIGARH | OBC | 97.07847 |
CHANDIGARH | VH | 87.61351 |
CHANDIGARH | UR | 98.07603 |
JAMMU AND KASHMIR | EWS | 90.35820 |
JAMMU AND KASHMIR | ST | 91.63158 |
JAMMU AND KASHMIR | ESM | 66.53881 |
JAMMU AND KASHMIR | OBC | 93.29996 |
JAMMU AND KASHMIR | UR | 95.59577 |
HARYANA | EWS | – |
HARYANA | ST | 91.33113 |
HARYANA | ESM | 89.25558 |
HARYANA | OH | 96.63651 |
HARYANA | OBC | 97.79034 |
HARYANA | UR | 100.72973 |
HIMACHAL PRADESH | EWS | 87.18617 |
HIMACHAL PRADESH | SC | 95.90898 |
HIMACHAL PRADESH | ST | 83.36740 |
HIMACHAL PRADESH | ESM | 60.25257 |
HIMACHAL PRADESH | HH | 65.13362 |
HIMACHAL PRADESH | OBC | 92.89167 |
HIMACHAL PRADESH | VH | 85.32587 |
HIMACHAL PRADESH | OTH | 49.22557 |
HIMACHAL PRADESH | UR | 95.60132 |
PUNJAB | EWS | 96.16227 |
PUNJAB | SC | 97.16528 |
PUNJAB | ESM | 59.67004 |
PUNJAB | OBC | 94.51500 |
PUNJAB | UR | 97.58053 |
ANDHRA PRADESH | SC | 87.35854 |
ANDHRA PRADESH | ST | 83.66635 |
ANDHRA PRADESH | ESM | – |
ANDHRA PRADESH | OBC | 92.10841 |
ANDHRA PRADESH | UR | 92.90782 |
TELANGANA | EWS | 83.90030 |
TELANGANA | SC | 82.79466 |
TELANGANA | ST | 79.03125 |
TELANGANA | ESM | 52.14158 |
TELANGANA | OH | 75.52282 |
TELANGANA | HH | 56.22241 |
TELANGANA | OBC | 84.87765 |
TELANGANA | VH | 76.50281 |
TELANGANA | OTH | 45.76045 |
TELANGANA | UR | 84.98053 |
PUDUCHERRY & TAMIL NADU | EWS | 83.69594 |
PUDUCHERRY & TAMILNADU | SC | 82.44084 |
PUDUCHERRY & TAMIL NADU | ST | 76.86146 |
PUDUCHERRY & TAMIL NADU | ESM | 57.36191 |
PUDUCHERRY & TAMIL NADU | OH | 75.37802 |
PUDUCHERRY & TAMIL NADU | HH | 56.64182 |
PUDUCHERRY & TAMIL NADU | OBC | 84.72762 |
PUDUCHERRY & TAMIL NADU | VH | 76.23750 |
PUDUCHERRY & TAMIL NADU | OTH | 45.28487 |
PUDUCHERRY & TAMIL NADU | UR | 84.99294 |
GUJARAT | EWS | 85.55620 |
GUJARAT | SC | 85.19757 |
GUJARAT | ST | 80.50693 |
GUJARAT | ESM | 54.49340 |
GUJARAT | OH | 76.41059 |
GUJARAT | HH | 58.77194 |
GUJARAT | OBC | 85.82016 |
GUJARAT | VH | 77.53957 |
GUJARAT | OTH | 63.89607 |
GUJARAT | UR | 87.04051 |
MAHARASHTRA | EWS | 84.71304 |
MAHARASHTRA | SC | 83.64278 |
MAHARASHTRA | ST | 77.03403 |
MAHARASHTRA | ESM | 47.65262 |
MAHARASHTRA | OH | 75.61466 |
MAHARASHTRA | HH | 56.87939 |
MAHARASHTRA | OBC | 84.79007 |
MAHARASHTRA | VH | 77.25668 |
MAHARASHTRA | OTH | 46.28006 |
MAHARASHTRA | UR | 85.25030 |
GOA | OBC | 86.74622 |
GOA | UR | 88.97268 |
How To Download SSC MTS Result 2022 :-
- आधिकारिक वेबसाइट पोर्टल खोलें – https://ssc.nic.in/
- टॉप बार पर “ रिजल्ट ” टैब पर जाएं।
- रिजल्ट ” लिंक पर क्लिक करें।
- एसएससी एमटीएस रिजल्ट डाउनलोड करें” लिंक पर क्लिक करें।
- अपने “पंजीकरण आईडी और पासवर्ड / जन्म तिथि” का उल्लेख करें।
- अपना रिजल्ट उनलोड करें। ( SSC MTS Exam Expected Cut Off 2022 )
जरुरी लिंक :-
SSC MTS Expected Cut Off 2022 |
SSC MTS State Wise Cut-Off |
रिजल्ट डाउनलोड ज़ल्द होगा |
अधिकारिक सूचना |
अधिकारिक वेबसाइट |
Telegram Join Link |
Harshad nagnnath ghongade रा वाडेगाव ता सांगोला जि सोलापूर इयत्ता 12वी पास सायन्स 64 टक्के